Baidu: ERNIE 4.5 VL 424B A47B
ERNIE-4.5-VL-424B-A47B is a multimodal Mixture-of-Experts (MoE) model from Baidu’s ERNIE 4.5 series, featuring 424B total parameters with 47B active per token. It is trained jointly on text and image data...
Everything else
| Max output | 16K |
|---|---|
| Input / 1M | $0.42 |
| Output / 1M | $1.25 |
| Cache read / 1M | — |
| Cache write / 1M | — |
| 1M in + 1M out | $1.67 |
| Takes | image, text |
| Returns | text |
| Tools | no |
| Reasoning | optional |
| Open weights | yes |
| Released | 2025-06-30 |
| Knowledge cutoff | 2025-03-31 |
| Retires | — |
| Catalog id | baidu/ernie-4.5-vl-424b-a47b |
Using it
In 00, this model is picked per agent — and per tier, so the model that answers your customers need not be the one that writes your code. Get 00.