IBM: Granite 4.0 Micro
Granite-4.0-H-Micro is a 3B parameter from the Granite 4 family of models. These models are the latest in a series of models released by IBM. They are fine-tuned for long...
Everything else
| Max output | 131K |
|---|---|
| Input / 1M | $0.017 |
| Output / 1M | $0.112 |
| Cache read / 1M | — |
| Cache write / 1M | — |
| 1M in + 1M out | $0.129 |
| Takes | text |
| Returns | text |
| Tools | no |
| Reasoning | no |
| Open weights | yes |
| Released | 2025-10-20 |
| Knowledge cutoff | — |
| Retires | — |
| Catalog id | ibm-granite/granite-4.0-h-micro |
Using it
In 00, this model is picked per agent — and per tier, so the model that answers your customers need not be the one that writes your code. Get 00.