WizardLM-2 8x22B
WizardLM-2 8x22B is Microsoft AI's most advanced Wizard model. It demonstrates highly competitive performance compared to leading proprietary models, and it consistently outperforms all existing state-of-the-art opensource models. It is...
Everything else
| Max output | 8K |
|---|---|
| Input / 1M | $0.62 |
| Output / 1M | $0.62 |
| Cache read / 1M | — |
| Cache write / 1M | — |
| 1M in + 1M out | $1.24 |
| Takes | text |
| Returns | text |
| Tools | no |
| Reasoning | no |
| Open weights | yes |
| Released | 2024-04-16 |
| Knowledge cutoff | 2024-04-30 |
| Retires | — |
| Catalog id | microsoft/wizardlm-2-8x22b |
Benchmarks
| source | epoch |
|---|---|
| gpqa | 0.434 |
| gpqaStderr | 0.0232 |
| mathLevel5 | 0.257 |
| mathLevel5Stderr | 0.0087 |
Benchmark scores by Epoch AI, CC BY 4.0.
Using it
In 00, this model is picked per agent — and per tier, so the model that answers your customers need not be the one that writes your code. Get 00.