Mistral Large 2407
This is Mistral AI's flagship model, Mistral Large 2 (version mistral-large-2407). It's a proprietary weights-available model and excels at reasoning, code, JSON, chat, and more. Read the launch announcement [here](https://mistral.ai/news/mistral-large-2407/)....
Everything else
| Max output | — |
|---|---|
| Input / 1M | $2 |
| Output / 1M | $6 |
| Cache read / 1M | $0.2 |
| Cache write / 1M | — |
| 1M in + 1M out | $8 |
| Takes | text, file |
| Returns | text |
| Tools | yes |
| Reasoning | no |
| Open weights | no |
| Released | 2024-11-19 |
| Knowledge cutoff | 2024-03-31 |
| Retires | — |
| Catalog id | mistralai/mistral-large-2407 |
Benchmarks
| source | epoch |
|---|---|
| gpqa | 0.49 |
| gpqaStderr | 0.0259 |
| mathLevel5 | 0.448 |
| mathLevel5Stderr | 0.0107 |
| aime | 0.085 |
| aimeStderr | 0.0247 |
Benchmark scores by Epoch AI, CC BY 4.0.
Using it
In 00, this model is picked per agent — and per tier, so the model that answers your customers need not be the one that writes your code. Get 00.