OpenAI: GPT-4o-mini (2024-07-18)
GPT-4o mini is OpenAI's newest model after [GPT-4 Omni](/models/openai/gpt-4o), supporting both text and image inputs with text outputs. As their most advanced small model, it is many multiples more affordable...
Everything else
| Max output | 16K |
|---|---|
| Input / 1M | $0.15 |
| Output / 1M | $0.6 |
| Cache read / 1M | $0.075 |
| Cache write / 1M | — |
| 1M in + 1M out | $0.75 |
| Takes | text, image, file |
| Returns | text |
| Tools | yes |
| Reasoning | no |
| Open weights | no |
| Released | 2024-07-18 |
| Knowledge cutoff | 2023-10-31 |
| Retires | — |
| Catalog id | openai/gpt-4o-mini-2024-07-18 |
Benchmarks
| source | epoch |
|---|---|
| gpqa | 0.377 |
| gpqaStderr | 0.0241 |
| mathLevel5 | 0.526 |
| mathLevel5Stderr | 0.0113 |
| aime | 0.069 |
| aimeStderr | 0.0274 |
Benchmark scores by Epoch AI, CC BY 4.0.
Using it
In 00, this model is picked per agent — and per tier, so the model that answers your customers need not be the one that writes your code. Get 00.