Z.ai: GLM 4.7
GLM-4.7 is Z.ai’s latest flagship model, featuring upgrades in two key areas: enhanced programming capabilities and more stable multi-step reasoning/execution. It demonstrates significant improvements in executing complex agent tasks while...
Everything else
| Max output | 131K |
|---|---|
| Input / 1M | $0.4 |
| Output / 1M | $1.75 |
| Cache read / 1M | $0.08 |
| Cache write / 1M | — |
| 1M in + 1M out | $2.15 |
| Takes | text |
| Returns | text |
| Tools | yes |
| Reasoning | optional |
| Open weights | yes |
| Released | 2025-12-22 |
| Knowledge cutoff | — |
| Retires | — |
| Catalog id | z-ai/glm-4.7 |
Benchmarks
| source | epoch |
|---|---|
| eci | 143.76 |
| confidence | Likely |
| accessibility | Open weights (unrestricted) |
| gpqa | 0.833 |
| gpqaStderr | 0.0237 |
| aime | 0.833 |
| aimeStderr | 0.0477 |
| simpleQA | 0.315 |
| simpleQAStderr | 0.0131 |
Benchmark scores by Epoch AI, CC BY 4.0.
Using it
In 00, this model is picked per agent — and per tier, so the model that answers your customers need not be the one that writes your code. Get 00.